






video compression codecs
Test used a 10 second movie 720x576 - videocodec 25 fps - without sound
encoded on a G4 with Quicktime 5.01.
The time used had be noted and the outcome size. the quality is the
slider in QT for selecting the hardness of compression/quality. Some
Codecs have no quality choice.
Exportart | Codec | Quality | Time | Size |
3ivx | mpeg4 | lowest | 2.18 | 952 Kb |
3ivx | mpeg4 | middle | 2.05 | 1,7 mb |
3ivx | mpeg4 | highest | 2.00 | 3,8 mb |
Animation | animation | middle | 0.45 | 105 mb |
Cinepac | cinepac | middle | 7.42 | 15,5 mb |
ComponentVideo | component | - | 1.00 | 197,0 mb |
DivX | mpeg4 | middle | 6.20 | 1,3 mb |
AppleDV PAL | appleDV | - | 0.52 | 34,3 mb |
DVstream PAL | DV | - | 1.31 | 34,3 mb |
H.263 | H.263 | - | 0.23 | 5,5 mb |
Indeo 5 | intel indeo | middle | 4.50 | 4,2 mb |
keine | - | - | 2.16 | 296,6 mb |
M JPEG A | mjepg | lowest | 0.50 | 8,5 mb |
M JEPG A | mjpeg | middle | 0.55 | 21,4 mb |
Planar RGB | planarRGB | middle | 1.05 | 146,2 mb |
Sorensen3 | sorenson3 | lowest | 1.40 | 2,4 mb |
Sorensen3 | sorenson3 | middle | 2.00 | 11,9 mb |
Toast Video CD | mpeg2 | - | 1.16 | 1,6 mb |
Vide | video | middle | 0.36 | 44,6 mb |
dv standard: ca. 4.5 minutes / GB
Links to this Page
- enter. last edited on 29 January 2003 at 10:46 pm by 203.14.169.19
- recent contributions (2003-2004) last edited on 14 March 2005 at 3:50 pm by max1-207.dialin.uni-hamburg.de
- Video last edited on 10 February 2004 at 12:45 am by max2-017.dialin.uni-hamburg.de